At Manchester Global School, we offer a transparent and secure fee payment process for parents. This page provides the complete fee structure for both IB and CBSE programmes, along with details on admission fees, boarding, and transport options.
Parents can also use our secure online portal to conveniently pay school fees online, ensuring a hassle-free and reliable payment experience.
| Particulars | INR |
|---|---|
| Application Fee | 3,500 |
| Admission Fee | 1,80,000 |
| Security Deposit - Day Scholar (Refundable) | 25,000 |
| Security Deposit - Boarding (Refundable) | 50,000 |
| Particulars | INR |
|---|---|
| Day Scholars: Upto Grade 3 | 10,000 |
| Day Scholars: Grades 4 to 12 | 20,000 |
| Boarders | 30,000 |
Note: Boarding starts from Grade 4
| Particulars | 5-day and 7-day |
|---|---|
| Fee | 3,96,000 |
Note: Boarding starts from Grade 4
| Distance | 0 – 5 Kms | 5 - 10 Kms | 10 -20 Kms | 20-30 Kms | 30 Kms + |
|---|---|---|---|---|---|
| INR | 60,000 | 65,000 | 75,000 | 84,000 | 88,000 |
| Grade | IB (PYP/MYP) |
|---|---|
| Nursery | 3,60,000 |
| PP 1 | 3,80,000 |
| PP 2 | 4,00,000 |
| I | 5,50,000 |
| II | 5,85,000 |
| III | 6,20,000 |
| IV | 6,55,000 |
| V | 7,00,000 |
| VI | 7,85,000 |
| VII | 8,40,000 |
| VIII | 8,90,000 |
| IX | 9,60,000 |
| X | 10,50,000 |
| DP - 1 | 12,80,000 |
| DP - 2 | 12,80,000 |
| Particulars | INR |
|---|---|
| Application Fee | 3,500 |
| Admission Fee | 1,80,000 |
| Security Deposit - Day Scholar (Refundable) | 25,000 |
| Security Deposit - Boarding (Refundable) | 50,000 |
| Particulars | INR |
|---|---|
| Day Scholars: Upto Grade 3 | 10,000 |
| Day Scholars: Grades 4 to 12 | 20,000 |
| Boarders | 30,000 |
Note: Boarding starts from Grade 4
| Particulars | 5-day and 7-day |
|---|---|
| Fee | 3,96,000 |
Note: Boarding starts from Grade 4
| Distance | 0 – 5 Kms | 5 - 10 Kms | 10 -20 Kms | 20-30 Kms | 30 Kms + |
|---|---|---|---|---|---|
| INR | 60,000 | 65,000 | 75,000 | 84,000 | 88,000 |
| Grade | CBSE |
|---|---|
| IV | 5,25,000 |
| V | 5,60,000 |
| VI | 6,30,000 |
| VII | 6,65,000 |
| VIII | 7,10,000 |
| IX | 7,70,000 |
| X | 8,40,000 |
Parents can pay fees through our secure online fee payment portal. We accept debit cards, credit cards, UPI, and net banking. Once the payment is complete, parents can download an instant receipt for their records.
Yes. The annual school fee includes tuition, nutrition (breakfast, lunch, and snacks), uniforms, footwear, textbooks, e-textbooks, stationery, and general sports programmes. This ensures parents don’t have to pay separately for essentials.
The fee structure differs based on the curriculum chosen:
IB (PYP, MYP, DP): Includes international IB curriculum fees, digital learning tools, and global resources.
CBSE: Structured according to national curriculum standards with value-added activities.
Parents can review both structures on the fee structure section of this page.
No. Transport and boarding fees are optional and only apply to families who opt for those services. Boarding is available from Grade 4 onwards, while transport charges depend on the distance from the school.
Yes. Parents can choose to pay the annual fee in installments or as a one-time payment. For detailed installment plans, please contact the school’s admissions office.
Absolutely. The Manchester Global School fee payment portal is SSL-encrypted and complies with secure transaction standards, ensuring your payment data remains private and safe.
The fee structure for the academic year 2025–26 is available on this page in detailed tables. For convenience, parents can also download the fee structure as a PDF or request a copy via email.
The admission fee is a one-time payment at the time of joining. It covers registration, administrative charges, and onboarding processes. The security deposit is fully refundable as per school policies.